STUD TABLE INCHES(MILLIMETERS)   F=FINE C=COURSE
PART NUMBER SHOULDER LENGTH SHOULDER DIAMETER THREAD LENGTH & PITCH
STUDM10-12X61 .838 (21.27) .389 (9.88) .746/.746 (18.95/18.95) 1.25
STUDM10X68 .900 (22.85) .389 (9.88) .873/.790 (22.16/20.06) 1.25
STUDM10X80 1.516 (38.50) .389 (9.88) .804/.741 (20.42/18.81) 1.25
STUDM8X52 .287 (7.29) .312 (7.93) .815/.815 (20.71/20.71) 1.25
STUDM7-10X79 1.940 (49.28) .273 (6.93) .592/.514 (15.02/13.05) 1.00
STUD312X1750 .325 (8.26) .305 (7.75) .728/.624 (18.51/15.85) 18
STUD312X2000 .584 (14.84) .305 (7.75) .719/.630 (18.27/16.00) 18
STUD375X1125 .271 (6.87) .372 (9.46) .435F/.451C (11.05F/11.45C)
STUD375X1500 .210 (5.33) .372 (9.46) .600F/.599C (15.26F/15.23C)
STUD375X1750 .215 (5.46) .372 (9.46) .742F/.732C (18.84F/18.58C)
STUD3752000 .210 (5.33) .372 (9.46) .737F/983C (18.71F/24.97C)
STUD437X1530 .370 (9.40) .434 (11.03) .578F/.459C (14.69F/11.65C)
STUD437X1930 .401 (10.17) .434 (11.03) .578F/.847C (14.69F/21.51C)
STUD500X25BR .760 (19.31) .496 (12.58) 1.070/.518 (27.16/13.15) F
STUD500X2250 .195 (4.94) .496 (12.58) 1.252/.724 (31.80/18.39) F
STUD500X2500 .441 (11.20) .496 (12.58) .730/1.247 (18.53/31.67) F
STUD500X2750 .700 (17.78) .496 (12.58) 1.255/.737 (31.87/18.73) F
STUD1/2-24X5 3/4 3.449 (87.58) .445 (11.29) 1.148F/1.233C (29.16F/31.30C)
STUD500X5840 3.403 (86.43) .445 (11.29) 1.148F/1.233C (29.16F/31.30C)
STUD500X6800 4.380 (111.25) .445 (11.29) 1.148F/1.233C (29.16F/31.30C)
STUD375-16X2 N/A N/A 2" ALL THREAD (50.80) C
STUD500X20BR N/A N/A 2" ALL THREAD (50.80) C

Studs